Bowling Green Falcons @ Akron Zips
38–28Final · Nov 9, 2016
BGSU 38 AKR 28 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BGSU2-8 | 7 | 14 | 7 | 10 | 38 |
| AKR5-6 | 0 | 10 | 10 | 8 | 28 |
· Line: AKR -11.5
Box score
BGSU
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| James Morgan | 11/23 | 105 | 4.6 | 0 | 1 | 13.3 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Donovan Wilson | 21 | 119 | 5.7 | 1 | 42 |
| Fred Coppet | 16 | 116 | 7.3 | 2 | 17 |
| Ronnie Moore | 1 | 2 | 2.0 | 1 | 2 |
| Josh Cleveland | 2 | 2 | 1.0 | 0 | 3 |
| Team | 2 | -3 | -1.5 | 0 | 0 |
| James Morgan | 4 | -18 | -4.5 | 0 | 2 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Teo Redding | 3 | 40 | 13.3 | 0 | 34 |
| Scotty Miller | 3 | 23 | 7.7 | 0 | 10 |
| Vanel Dossous | 1 | 16 | 16.0 | 0 | 16 |
| Hunter Folkertsma | 1 | 12 | 12.0 | 0 | 12 |
| Ronnie Moore | 2 | 10 | 5.0 | 0 | 6 |
| Fred Coppet | 1 | 4 | 4.0 | 0 | 4 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Fred Coppet | 1 | 1 | 0 |
| Will Watson | 0 | 0 | 1 |
| Matt Robinson | 0 | 0 | 1 |
| Marcus Milton | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Trenton Greene | 8 | 7 | 0 | 1 | 0 | 0 | 0 |
| Nate Locke | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brandon Harris | 7 | 6 | 0 | 1 | 1 | 0 | 0 |
| Tyrik Jones | 6 | 5 | 1 | 1 | 0 | 0 | 0 |
| Izaah Burks | 6 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Will Watson | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Terrance Bush | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Konowalski | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Malik Brown | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nilijah Ballew | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Sanders | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Jefferies | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gus Schwieterman | 2 | 1 | 0 | 1.5 | 0 | 1 | 0 |
| Marcus Milton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamari Bozeman | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jerry McBride III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Sanford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Banks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Junior | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tavaraus Wade | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jamari Bozeman | 2 | 5 | 0 |
| Marcus Milton | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Scotty Miller | 3 | 54 | 18.0 | 20 | 0 |
| Terence Stephens Jr. | 2 | 47 | 23.5 | 28 | 0 |
| Will Watson | 1 | 16 | 16.0 | 16 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Will Watson | 4 | 29 | 7.3 | 11 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jake Suder | 1/1 | 100.0 | 27 | 5/5 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Joseph Davidson | 9 | 350 | 38.9 | 0 | 5 | 63 |
AKR
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Tyrell Goodman | 4/9 | 139 | 15.4 | 1 | 3 | 38.4 |
| Tra'Von Chapman | 7/14 | 58 | 4.1 | 0 | 0 | 37.4 |
| Thomas Woodson | 0/1 | 0 | 0.0 | 0 | 0 | 0.1 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Van Edwards Jr. | 20 | 84 | 4.2 | 1 | 28 |
| Denzel Jones Jr. | 13 | 66 | 5.1 | 0 | 25 |
| Tyrell Goodman | 10 | 15 | 1.5 | 0 | 9 |
| Tra'Von Chapman | 6 | 14 | 2.3 | 1 | 9 |
| Thomas Woodson | 1 | -2 | -2.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jerome Lane | 5 | 97 | 19.4 | 1 | 64 |
| JoJo Natson | 3 | 56 | 18.7 | 0 | 50 |
| JoJo Natson | 3 | 56 | 18.7 | 0 | 50 |
| Austin Wolf | 2 | 39 | 19.5 | 0 | 33 |
| Van Edwards Jr. | 1 | 5 | 5.0 | 0 | 5 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tyrell Goodman | 2 | 1 | 0 |
| Tra'Von Chapman | 1 | 1 | 0 |
| A.J. Coney | 1 | 1 | 0 |
| Denzel Jones Jr. | 1 | 0 | 0 |
| Alvin Davis | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Alvin Davis | 13 | 8 | 0 | 0 | 0 | 0 | 0 |
| Ulysees Gilbert | 10 | 8 | 2 | 3 | 0 | 1 | 0 |
| DeAndre Scott | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan George | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Cory Morrow | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hauser | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bryce Jones | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Larry Hope | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Se'Von Pittman | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jelani Hamilton | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ibrahima Camara | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deon'Tae Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Marcus | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Copeland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Buddenberg | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kwadarrius Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davon'te Jest | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Lloyd | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denzel Jones Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daumantas Venckus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyron Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Lako | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Featherstone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| DeAndre Scott | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| A.J. Coney | 3 | 35 | 11.7 | 20 | 0 |
| Van Edwards Jr. | 1 | 28 | 28.0 | 28 | 0 |
| Tyrell Goodman | 1 | 15 | 15.0 | 15 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| JoJo Natson | 3 | 25 | 8.3 | 22 | 0 |
| JoJo Natson | 3 | 25 | 8.3 | 22 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Tom O'Leary | 2/2 | 100.0 | 45 | 2/2 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Nick Gasser | 7 | 303 | 43.3 | 0 | 2 | 50 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.