Syracuse Orange @ California Golden Bears
33–25Final · Nov 16, 2024
SYR 33 CAL 25 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SYR7-3 | 6 | 21 | 3 | 3 | 33 |
| CAL5-5 | 0 | 7 | 7 | 11 | 25 |
Box score
SYR
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Kyle McCord | 29/46 | 323 | 7.0 | 1 | 0 | 92.2 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LeQuint Allen Jr. | 23 | 109 | 4.7 | 2 | 30 |
| Trebor Pena | 3 | 22 | 7.3 | 0 | 10 |
| Kyle McCord | 5 | 16 | 3.2 | 0 | 9 |
| Jaden Hart | 1 | 5 | 5.0 | 0 | 5 |
| Yasin Willis | 3 | 1 | 0.3 | 0 | 2 |
| Team | 3 | -5 | -1.7 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Oronde Gadsden | 8 | 109 | 13.6 | 0 | 26 |
| Trebor Pena | 11 | 97 | 8.8 | 0 | 24 |
| Justus Ross-Simmons | 1 | 40 | 40.0 | 0 | 40 |
| Jackson Meeks | 4 | 38 | 9.5 | 1 | 15 |
| LeQuint Allen Jr. | 3 | 25 | 8.3 | 0 | 12 |
| Umari Hatcher | 1 | 10 | 10.0 | 0 | 10 |
| Dan Villari | 1 | 4 | 4.0 | 0 | 4 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Trebor Pena | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Justin Barron | 10 | 8 | 0 | 1 | 0 | 0 | 0 |
| Marlowe Wax | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| Berry Buxton III | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Devin Grant | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Alijah Clark | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Rashard Perry | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Clarence Lewis | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Fadil Diggs | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Davien Kerr | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Duce Chestnut | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Simmons | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| David Omopariola | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Maraad Watson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Fuentes-Cundiff | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalil Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Denaburg | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Marlowe Wax | 1 | 21 | 0 |
| Davien Kerr | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Yasin Willis | 1 | 26 | 26.0 | 26 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Jackson Kennedy | 4/4 | 100.0 | 43 | 3/3 | 15 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jack Stonehouse | 2 | 83 | 41.5 | 1 | 0 | 42 |
CAL
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Fernando Mendoza | 22/34 | 225 | 6.6 | 1 | 2 | 36.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaivian Thomas | 3 | 80 | 26.7 | 1 | 75 |
| Jaydn Ott | 11 | 78 | 7.1 | 1 | 53 |
| Mikey Matthews | 2 | 7 | 3.5 | 0 | 4 |
| Jonathan Brady | 1 | 2 | 2.0 | 0 | 2 |
| Fernando Mendoza | 6 | -1 | -0.2 | 0 | 15 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan Brady | 6 | 54 | 9.0 | 1 | 17 |
| Jack Endries | 4 | 50 | 12.5 | 0 | 20 |
| Nyziah Hunter | 3 | 42 | 14.0 | 0 | 24 |
| Corey Dyches | 2 | 26 | 13.0 | 0 | 16 |
| Jaydn Ott | 3 | 26 | 8.7 | 0 | 13 |
| Trond Grizzell | 1 | 15 | 15.0 | 0 | 15 |
| Tobias Merriweather | 1 | 11 | 11.0 | 0 | 11 |
| Mikey Matthews | 2 | 1 | 0.5 | 0 | 2 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Jaydn Ott | 1 | 0 | 0 |
| Fernando Mendoza | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Teddye Buchanan | 14 | 4 | 1 | 2 | 0 | 1 | 0 |
| Craig Woodson | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Hunter Barth | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Miles Williams | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aidan Keanaaina | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcus Harris | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nohl Williams | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cam Sidney | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Carlton | 4 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Ricky Correia | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Burrell | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Littlejohn | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| T.J. Bollers | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Ryan McCulloch | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobias Merriweather | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Yaites | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Reese | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Saole-McKenzie | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cheikhsaliou Fall | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Nohl Williams | 2 | 44 | 22.0 | 32 | 0 |
| Jaydn Ott | 2 | 7 | 3.5 | 7 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Ryan Coe | 1/1 | 100.0 | 44 | 0/0 | 3 |
| Derek Morris | 0/1 | 0.0 | 0 | 2/2 | 2 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Lachlan Wilson | 3 | 137 | 45.7 | 0 | 0 | 49 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.