Colorado State Rams @ Boise State Broncos
21–49Final · Nov 22, 2025
CSU 21 BOIS 49 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CSU2-9 | 7 | 0 | 0 | 14 | 21 |
| BOIS7-4 | 7 | 20 | 7 | 15 | 49 |
Box score
CSU
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Darius Curry | 26/46 | 293 | 6.4 | 2 | 3 | 31.2 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Darius Curry | 6 | 23 | 3.8 | 0 | 20 |
| Lloyd Avant | 9 | 14 | 1.6 | 1 | 9 |
| Justin Marshall | 1 | 3 | 3.0 | 0 | 3 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rocky Beers | 7 | 94 | 13.4 | 1 | 40 |
| Javion Kinnard | 3 | 90 | 30.0 | 0 | 79 |
| Tommy Maher | 4 | 44 | 11.0 | 0 | 32 |
| Lloyd Avant | 5 | 28 | 5.6 | 0 | 14 |
| Tay Lanier | 5 | 26 | 5.2 | 1 | 8 |
| Lavon Brown | 1 | 12 | 12.0 | 0 | 12 |
| Armani Winfield | 1 | -1 | -1.0 | 0 | -1 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Darius Curry | 1 | 1 | 0 |
| Lemondre Joe | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jace Bellah | 17 | 13 | 0 | 0 | 0 | 0 | 0 |
| Owen Long | 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jake Jarmolowich | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Edmonson | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
| Kenyon Agurs | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ellis | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jernias Tafia | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lemondre Joe | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Laurich | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaseim Mitchell | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Blocker | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jett Vincent | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jahari Rogers | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alton Tarber IV | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Moran | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Naborne | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Tangelo | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rocky Beers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Gill Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moso'oipala Tuitele | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chance Harrison | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo Hagans Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Phelps | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Lloyd Avant | 1 | 17 | 17.0 | 17 | 0 |
| Rocky Beers | 1 | 14 | 14.0 | 14 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Javion Kinnard | 1 | 3 | 3.0 | 3 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Isaiah Hankins | 0/0 | 0.0 | 0 | 3/3 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bryan Hansen | 5 | 218 | 43.6 | 0 | 2 | 57 |
BOIS
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Max Cutforth | 22/34 | 239 | 7.0 | 0 | 0 | 61.0 |
| Cameron Bates | 1/1 | 15 | 15.0 | 0 | 0 | 95.8 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sire Gaines | 22 | 149 | 6.8 | 2 | 18 |
| Dylan Riley | 14 | 72 | 5.1 | 1 | 35 |
| Malik Sherrod | 7 | 56 | 8.0 | 2 | 24 |
| Seth Knothe | 5 | 25 | 5.0 | 1 | 9 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Max Cutforth | 3 | -22 | -7.3 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Latrell Caples | 7 | 70 | 10.0 | 0 | 16 |
| Cameron Bates | 3 | 54 | 18.0 | 0 | 42 |
| Chase Penry | 3 | 44 | 14.7 | 0 | 21 |
| Matt Lauter | 4 | 38 | 9.5 | 0 | 20 |
| Matt Wagner | 3 | 32 | 10.7 | 0 | 15 |
| Sire Gaines | 1 | 12 | 12.0 | 0 | 12 |
| Dylan Riley | 2 | 4 | 2.0 | 0 | 3 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Latrell Caples | 1 | 1 | 0 |
| Malik Sherrod | 1 | 0 | 0 |
| Jeremiah Earby | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Zion Washington | 9 | 8 | 1 | 1 | 0 | 0 | 0 |
| Ty Benefield | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Marco Notarainni | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jayden Virgin-Morgan | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Max Stege | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Boen Phelps | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jeremiah Earby | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jaden Mickey | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Travis Anderson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josiah Alanis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roman Caywood | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Derek Ganter Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Freeney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mana Tuioti | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Ripp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jeremiah Earby | 2 | 37 | 0 |
| Zion Washington | 1 | 1 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malik Sherrod | 2 | 30 | 15.0 | 18 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Colton Boomer | 2/2 | 100.0 | 32 | 5/5 | 11 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Oscar Doyle | 4 | 176 | 44.0 | 0 | 2 | 56 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.