Coastal Carolina Chanticleers @ Louisiana Tech Bulldogs
14–23Final · Dec 30, 2025
CCU 14 LT 23 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CCU6-7 | 7 | 7 | 0 | 0 | 14 |
| LT8-5 | 0 | 3 | 3 | 17 | 23 |
· Line: LT -10 (O/U 51.5)
Box score
CCU
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Tad Hudson | 25/49 | 311 | 6.3 | 2 | 2 | 27.8 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jevon Edwards | 9 | 36 | 4.0 | 0 | 14 |
| Ja'Vin Simpkins | 10 | 23 | 2.3 | 0 | 13 |
| Dominic Knicely | 3 | 8 | 2.7 | 0 | 6 |
| Breyahn Townsend | 1 | 1 | 1.0 | 0 | 1 |
| Tad Hudson | 2 | -23 | -11.5 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bryson Graves | 6 | 99 | 16.5 | 0 | 39 |
| Zach Courtney | 4 | 56 | 14.0 | 0 | 18 |
| Robby Washington | 5 | 47 | 9.4 | 1 | 21 |
| Malick Meiga | 2 | 41 | 20.5 | 0 | 32 |
| Dominic Knicely | 3 | 25 | 8.3 | 1 | 20 |
| Ja'Vin Simpkins | 2 | 17 | 8.5 | 0 | 11 |
| Jevon Edwards | 1 | 16 | 16.0 | 0 | 16 |
| Karmello English | 1 | 7 | 7.0 | 0 | 7 |
| Malcolm Gillie | 1 | 3 | 3.0 | 0 | 3 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Robby Washington | 1 | 1 | 0 |
| Tad Hudson | 1 | 0 | 0 |
| Bryson Graves | 1 | 0 | 0 |
| Lionell Whitaker | 0 | 0 | 1 |
| Ibrahim Diawara | 0 | 0 | 1 |
| Fredd Adams | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Se'Von McDowell | 9 | 4 | 0 | 1 | 1 | 0 | 0 |
| Tray Brown | 8 | 5 | 0 | 2.5 | 0 | 0 | 0 |
| Avyonne Jones | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Noah Arinze | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jordan Mack | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Dante Thomas | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Gedeon | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Emile Sebafundi | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Luke Murphy | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Ja'Marion Wayne | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Durham-Campbell | 3 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Dontae Lunan | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aamarii Notice | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Mooyoung | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Myles Woods | 2 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Chris Henry | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Bryant | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Nesbitt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Avery | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geajorm Akpaloo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ibrahim Diawara | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dre Pinckney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Varis Bufford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrion Henry-Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Lionell Whitaker | 1 | 17 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Malcolm Gillie | 1 | 24 | 24.0 | 24 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bryson Graves | 7 | 12 | 1.7 | 9 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kian Afrookhteh | 0/2 | 0.0 | 0 | 2/2 | 2 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Emile Sebafundi | 9 | 389 | 43.2 | 0 | 2 | 53 |
LT
passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Trey Kukuk | 9/19 | 114 | 6.0 | 1 | 1 | 28.0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Trey Kukuk | 19 | 121 | 6.4 | 0 | 29 |
| Andrew Burnette | 17 | 33 | 1.9 | 1 | 10 |
| Clay Thevenin | 10 | 29 | 2.9 | 0 | 14 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marlion Jackson | 3 | 87 | 29.0 | 1 | 52 |
| Clay Thevenin | 4 | 18 | 4.5 | 0 | 10 |
| Andrew Burnette | 1 | 5 | 5.0 | 0 | 5 |
| Eli Finley | 1 | 4 | 4.0 | 0 | 4 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Marlion Jackson | 1 | 1 | 0 |
| Andrew Burnette | 1 | 1 | 0 |
| Trey Kukuk | 1 | 1 | 0 |
| Donovan Rieman | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Sifa Leota | 10 | 9 | 2 | 3 | 0 | 1 | 0 |
| Alonzo Jackson Jr. | 6 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jakari Foster | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jadon Mayfield | 4 | 3 | 0 | 0 | 1 | 1 | 0 |
| Kenyatta McNeese | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kameron Carter | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Amari Butler | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sam Fongang | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zheric Hill | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kam Franklin | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cedric Woods | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ean Burch | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlion Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan McRae | 2 | 1 | 0 | 0.5 | 2 | 0 | 0 |
| Joshua Cobbs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Oguns | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Watson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Rieman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Davis | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trey Kukuk | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Madkins | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Zion Nason | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jakari Foster | 1 | 4 | 0 |
| Jordan McRae | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Devin Gandy | 1 | 7 | 7.0 | 7 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dedrick Latulas | 3 | 76 | 25.3 | 30 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Kaegan Kent | 2/2 | 100.0 | 42 | 0/0 | 6 |
| John Hoyet Chance | 1/1 | 100.0 | 51 | 0/0 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| John Hoyet Chance | 8 | 396 | 49.5 | 0 | 2 | 56 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.