New England Patriots @
New York Giants
27–26Final · Nov 15, 2015
NE 27 NYG 26 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NE9-0 | 7 | 3 | 7 | 10 | 27 |
| NYG5-5 | 7 | 10 | 6 | 3 | 26 |
· Line: NE -7
Box score
NE
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Tom Brady | 26/42 | 334 | 8.0 | 2 | 1 | 3-5 | 43.6 | 92.8 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| LeGarrette Blount | 19 | 66 | 3.5 | 1 | 13 |
| Tom Brady | 2 | 9 | 4.5 | 0 | 10 |
| James White | 1 | 5 | 5.0 | 0 | 5 |
| Brandon Bolden | 1 | -3 | -3.0 | 0 | -3 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Rob Gronkowski | 5 | 113 | 22.6 | 1 | 76 | 7 |
| Danny Amendola | 10 | 79 | 7.9 | 0 | 12 | 11 |
| Brandon LaFell | 2 | 66 | 33.0 | 0 | 54 | 6 |
| Julian Edelman | 4 | 53 | 13.3 | 0 | 30 | 5 |
| LeGarrette Blount | 2 | 11 | 5.5 | 0 | 10 | 2 |
| James White | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Aaron Dobson | 1 | 5 | 5.0 | 0 | 5 | 4 |
| Scott Chandler | 1 | 1 | 1.0 | 1 | 1 | 3 |
| Brandon Bolden | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Michael Williams | 0 | 0 | 0.0 | 0 | 0 | 1 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Tom Brady | 2 | 1 | 0 |
| Justin Coleman | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Patrick Chung | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dont'a Hightower | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Freeny | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| Malcom Brown | 7 | 4 | 1 | 1 | 0 | 1 | 0 |
| Rob Ninkovich | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| Jerod Mayo | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Coleman | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sealver Siliga | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devin McCourty | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Logan Ryan | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Chandler Jones | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rashaan Melvin | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Slater | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jabaal Sheard | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Martin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Butler | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Alan Branch | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominique Easley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akiem Hicks | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brandon Bolden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duron Harmon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Stork | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Fleming | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Ebner | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Danny Amendola | 4 | 71 | 17.8 | 24 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Danny Amendola | 2 | 84 | 42.0 | 82 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Stephen Gostkowski | 2/2 | 100.0 | 54 | 3/3 | 9 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Ryan Allen | 4 | 200 | 50.0 | 0 | 1 | 57 |
NYG
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Eli Manning | 24/44 | 361 | 8.2 | 2 | 0 | 3-19 | 68.5 | 96.9 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Rashad Jennings | 11 | 39 | 3.5 | 0 | 6 |
| Orleans Darkwa | 5 | 15 | 3.0 | 0 | 4 |
| Shane Vereen | 4 | 14 | 3.5 | 0 | 9 |
| Eli Manning | 1 | 10 | 10.0 | 0 | 10 |
| Andre Williams | 2 | 2 | 1.0 | 0 | 3 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Odell Beckham Jr. | 4 | 104 | 26.0 | 1 | 87 | 12 |
| Dwayne Harris | 6 | 82 | 13.7 | 1 | 30 | 9 |
| Will Tye | 5 | 56 | 11.2 | 0 | 31 | 7 |
| Rueben Randle | 3 | 51 | 17.0 | 0 | 31 | 4 |
| Myles White | 1 | 28 | 28.0 | 0 | 28 | 3 |
| Jerome Cunningham | 1 | 16 | 16.0 | 0 | 16 | 2 |
| Rashad Jennings | 2 | 12 | 6.0 | 0 | 7 | 3 |
| Shane Vereen | 2 | 12 | 6.0 | 0 | 11 | 4 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Eli Manning | 1 | 1 | 0 |
| Rashad Jennings | 1 | 0 | 0 |
| Markus Kuhn | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Jasper Brinkley | 12 | 9 | 1 | 1 | 0 | 1 | 0 |
| Dominique Rodgers-Cromartie | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Casillas | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Craig Dahl | 7 | 5 | 1 | 1 | 1 | 1 | 0 |
| Devon Kennard | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Landon Collins | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Brandon Meriweather | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Markus Kuhn | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayron Hosley | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Robert Ayers | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Zak DeOssie | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevin Wade | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cullen Jenkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Herzlich | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tramain Jacobs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kerry Wynn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Orleans Darkwa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Selvie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damontre Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trumaine McBride | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Pierre-Paul | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Trumaine McBride | 1 | 2 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dwayne Harris | 2 | 38 | 19.0 | 20 | 0 |
| Rashad Jennings | 1 | -7 | -7.0 | -7 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dwayne Harris | 4 | 41 | 10.3 | 17 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Josh Brown | 4/4 | 100.0 | 53 | 2/2 | 14 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Wing | 4 | 164 | 41.0 | 0 | 1 | 53 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.