San Francisco 49ers @
Cleveland Browns
10–24Final · Dec 13, 2015
SF 10 CLE 24 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SF4-9 | 0 | 3 | 0 | 7 | 10 |
| CLE3-10 | 7 | 3 | 7 | 7 | 24 |
· Line: EVEN
Box score
SF
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Blaine Gabbert | 18/28 | 194 | 6.9 | 1 | 0 | 9-44 | 3.1 | 96.4 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Shaun Draughn | 11 | 43 | 3.9 | 0 | 15 |
| Blaine Gabbert | 3 | 19 | 6.3 | 0 | 11 |
| Travaris Cadet | 2 | 6 | 3.0 | 0 | 4 |
| Bruce Miller | 1 | 3 | 3.0 | 0 | 3 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Blake Bell | 3 | 49 | 16.3 | 0 | 24 | 3 |
| Quinton Patton | 5 | 46 | 9.2 | 0 | 13 | 9 |
| Travaris Cadet | 2 | 28 | 14.0 | 0 | 16 | 2 |
| Anquan Boldin | 2 | 22 | 11.0 | 0 | 14 | 3 |
| Jerome Simpson | 2 | 20 | 10.0 | 1 | 14 | 4 |
| Torrey Smith | 1 | 17 | 17.0 | 0 | 17 | 2 |
| Shaun Draughn | 2 | 8 | 4.0 | 0 | 7 | 3 |
| Brian Leonhardt | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Bruce Ellington | 0 | 0 | 0.0 | 0 | 0 | 1 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Blaine Gabbert | 1 | 0 | 0 |
| Ahmad Brooks | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Kenneth Acker | 11 | 8 | 0 | 0 | 1 | 0 | 0 |
| Eric Reid | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jaquiski Tartt | 8 | 7 | 0 | 0 | 1 | 0 | 0 |
| Gerald Hodges | 7 | 4 | 0 | 1 | 0 | 0 | 0 |
| Ahmad Brooks | 5 | 4 | 0 | 0 | 0 | 1 | 0 |
| NaVorro Bowman | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ian Williams | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Quinton Dial | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
| Arik Armstead | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Jimmie Ward | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tank Carradine | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Corey Lemonier | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Nelson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ray-Ray Armstrong | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Purcell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jaquiski Tartt | 1 | 25 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Quinton Patton | 1 | 35 | 35.0 | 35 | 0 |
| Bruce Ellington | 1 | 21 | 21.0 | 21 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bruce Ellington | 1 | 36 | 36.0 | 36 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Phil Dawson | 1/1 | 100.0 | 44 | 1/1 | 4 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Bradley Pinion | 7 | 286 | 40.9 | 1 | 3 | 44 |
CLE
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Johnny Manziel | 21/31 | 270 | 8.7 | 1 | 1 | 2-19 | 54.9 | 92.1 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Isaiah Crowell | 20 | 145 | 7.3 | 2 | 54 |
| Duke Johnson | 13 | 78 | 6.0 | 0 | 19 |
| Johnny Manziel | 7 | 15 | 2.1 | 0 | 8 |
| Glenn Winston | 1 | -8 | -8.0 | 0 | -8 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Brian Hartline | 8 | 107 | 13.4 | 0 | 34 | 10 |
| Gary Barnidge | 5 | 84 | 16.8 | 1 | 30 | 7 |
| Travis Benjamin | 4 | 41 | 10.3 | 0 | 24 | 7 |
| Marlon Moore | 2 | 23 | 11.5 | 0 | 12 | 3 |
| Isaiah Crowell | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Duke Johnson | 1 | 6 | 6.0 | 0 | 6 | 3 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Glenn Winston | 1 | 1 | 0 |
| Brian Hartline | 1 | 0 | 0 |
| Travis Benjamin | 1 | 0 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Armonty Bryant | 7 | 7 | 2 | 2 | 0 | 2 | 0 |
| Tramon Williams | 7 | 5 | 0 | 0 | 2 | 0 | 0 |
| Desmond Bryant | 5 | 4 | 1.5 | 1 | 0 | 3 | 0 |
| K'Waun Williams | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Christian Kirksey | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Charles Gaines | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Xavier Cooper | 3 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Donte Whitner | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nate Orchard | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
| Jordan Poyer | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Karlos Dansby | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randy Starks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Barnidge | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig Robertson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tank Carder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tashaun Gipson Sr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson Bademosi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charley Hughlett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barkevious Mingo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Don Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Manziel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Shelton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Hughes III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Kruger | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Travis Benjamin | 3 | 11 | 3.7 | 11 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Travis Coons | 1/2 | 50.0 | 26 | 3/3 | 6 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Andy Lee | 3 | 119 | 39.7 | 0 | 2 | 51 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.