New York Giants @
Tampa Bay Buccaneers
3–20Final · Oct 4, 1998
NYG 3 TB 20 Final
Box score
NYG
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Danny Kanell | 10/27 | 83 | 3.1 | 0 | 3 | 1-12 | 6.2 |
| Brad Maynard | 0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 39.6 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gary Brown | 17 | 67 | 3.9 | 0 | 17 |
| Charles Way | 1 | 0 | 0.0 | 0 | 0 |
| Danny Kanell | 1 | -1 | -1.0 | 0 | -1 |
| Tiki Barber | 2 | -2 | -1.0 | 0 | 4 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Charles Way | 2 | 25 | 12.5 | 0 | 16 | 0 |
| Chris Calloway | 1 | 20 | 20.0 | 0 | 20 | 0 |
| Ike Hilliard | 2 | 15 | 7.5 | 0 | 12 | 0 |
| Amani Toomer | 1 | 10 | 10.0 | 0 | 10 | 0 |
| Tiki Barber | 3 | 10 | 3.3 | 0 | 4 | 0 |
| Gary Brown | 1 | 3 | 3.0 | 0 | 3 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Chad Bratzke | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Sam Garnes | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jessie Armstead | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Corey Widmer | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Michael Strahan | 7 | 5 | 1 | 0 | 1 | 0 | 0 |
| Chad Bratzke | 7 | 5 | 1 | 0 | 0 | 0 | 0 |
| Marcus Buckley | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Conrad Hamilton | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| Phillippi Sparks | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ryan Phillips | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christian Peter | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Percy Ellsworth | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keith Hamilton | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Carlton Gray | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bernard Holsey | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tito Wooten | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Sanders | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Lincoln | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doug Colman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Marcus Buckley | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| David Patten | 4 | 80 | 20.0 | 29 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Amani Toomer | 2 | -1 | -0.5 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Brad Daluiso | 1/1 | 100.0 | 22 | 0/0 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Maynard | 7 | 323 | 46.1 | 2 | 1 | 54 |
TB
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Trent Dilfer | 12/20 | 85 | 4.3 | 0 | 1 | 5-25 | 49.0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mike Alstott | 17 | 86 | 5.1 | 1 | 28 |
| Warrick Dunn | 21 | 63 | 3.0 | 0 | 10 |
| Jacquez Green | 1 | 18 | 18.0 | 0 | 18 |
| Reidel Anthony | 1 | 4 | 4.0 | 0 | 4 |
| Trent Dilfer | 3 | 3 | 1.0 | 0 | 4 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Mike Alstott | 2 | 29 | 14.5 | 0 | 17 | 0 |
| Dave Moore | 1 | 17 | 17.0 | 0 | 17 | 0 |
| Karl Williams | 2 | 16 | 8.0 | 0 | 9 | 0 |
| John Davis | 1 | 11 | 11.0 | 0 | 11 | 0 |
| Lorenzo Neal | 3 | 8 | 2.7 | 0 | 5 | 0 |
| Warrick Dunn | 3 | 4 | 1.3 | 0 | 7 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Trent Dilfer | 3 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| John Lynch | 13 | 9 | 0 | 0 | 0 | 0 | 0 |
| Derrick Brooks | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Anthony Parker | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Tyoka Jackson | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hardy Nickerson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeff Gooch | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Culpepper | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Sapp | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donnie Abraham | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Mincy | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Brian Kelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ronde Barber | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Damien Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regan Upshaw | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Charles Mincy | 1 | 22 | 1 |
| Regan Upshaw | 1 | 26 | 0 |
| Ronde Barber | 1 | 11 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Reidel Anthony | 2 | 50 | 25.0 | 32 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jacquez Green | 4 | 46 | 11.5 | 25 | 0 |
| Karl Williams | 1 | 7 | 7.0 | 7 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Michael Husted | 2/2 | 100.0 | 35 | 2/2 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Tommy Barnhardt | 5 | 224 | 44.8 | 1 | 1 | 52 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.