Jacksonville Jaguars @
San Diego Chargers
21–34Final · Oct 10, 2004
JAX 21 SD 34 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JAX3-2 | 0 | 7 | 0 | 14 | 21 |
| SD3-2 | 14 | 7 | 6 | 7 | 34 |
Box score
JAX
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Byron Leftwich | 36/54 | 357 | 6.6 | 1 | 2 | 3-8 | 75.9 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Fred Taylor | 11 | 64 | 5.8 | 0 | 18 |
| Byron Leftwich | 3 | 10 | 3.3 | 1 | 7 |
| Chris Fuamatu-Ma'afala | 4 | 6 | 1.5 | 1 | 4 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jimmy Smith | 8 | 113 | 14.1 | 0 | 28 | 0 |
| Ernest Wilford | 2 | 49 | 24.5 | 0 | 38 | 0 |
| Troy Edwards | 4 | 46 | 11.5 | 0 | 14 | 0 |
| Fred Taylor | 7 | 44 | 6.3 | 0 | 14 | 0 |
| Reggie Williams | 3 | 24 | 8.0 | 0 | 10 | 0 |
| LaBrandon Toefield | 3 | 22 | 7.3 | 0 | 10 | 0 |
| Todd Yoder | 3 | 21 | 7.0 | 0 | 10 | 0 |
| Chris Fuamatu-Ma'afala | 3 | 20 | 6.7 | 0 | 8 | 0 |
| Brian Jones | 1 | 10 | 10.0 | 0 | 10 | 0 |
| Cortez Hankton | 1 | 7 | 7.0 | 1 | 7 | 0 |
| Greg Jones | 1 | 1 | 1.0 | 0 | 1 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Reggie Williams | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Mike Peterson | 13 | 7 | 0 | 0 | 0 | 0 | 0 |
| Akin Ayodele | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Donovin Darius | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dewayne Washington | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Deon Grant | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| John Henderson | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Daryl Smith | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rashean Mathis | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rob Meier | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcus Stroud | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Favors | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bobby McCray | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Juran Bolden | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Green | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Yoder | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Hendricks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Leftwich | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Gilbert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cortez Hankton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jermaine Lewis | 7 | 122 | 17.4 | 22 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jermaine Lewis | 1 | 1 | 1.0 | 1 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Josh Scobee | 0/0 | 0.0 | 0 | 3/3 | 3 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Chris Hanson | 3 | 116 | 38.7 | 0 | 0 | 47 |
SD
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Drew Brees | 17/26 | 211 | 8.1 | 2 | 0 | 0-0 | 116.0 |
| LaDainian Tomlinson | 0/0 | 0 | 0.0 | 0 | 0 | 1-1 | 0.0 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jesse Chatman | 11 | 103 | 9.4 | 1 | 41 |
| LaDainian Tomlinson | 19 | 56 | 2.9 | 1 | 22 |
| Reche Caldwell | 2 | 13 | 6.5 | 0 | 9 |
| Lorenzo Neal | 1 | 3 | 3.0 | 0 | 3 |
| Drew Brees | 2 | 1 | 0.5 | 0 | 2 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Antonio Gates | 8 | 93 | 11.6 | 2 | 29 | 0 |
| LaDainian Tomlinson | 4 | 78 | 19.5 | 0 | 54 | 0 |
| Reche Caldwell | 3 | 20 | 6.7 | 0 | 9 | 0 |
| Jesse Chatman | 1 | 17 | 17.0 | 0 | 17 | 0 |
| Lorenzo Neal | 1 | 3 | 3.0 | 0 | 3 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Steve Foley | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Donnie Edwards | 15 | 12 | 0 | 0 | 1 | 0 | 0 |
| Terrence Kiel | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jerry Wilson | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Randall Godfrey | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Drayton Florence | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| Steve Foley | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jamar Fletcher | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Stephen Cooper | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quentin Jammer | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sammy Davis | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jacques Cesaire | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamal Williams | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Zeke Moreno | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Igor Olshansky | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Fisk | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Leber | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clinton Hart | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Downing | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Peelle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hanik Milligan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kassim Osgood | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dave Ball | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Drayton Florence | 1 | 40 | 0 |
| Jamar Fletcher | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tim Dwight | 4 | 93 | 23.3 | 28 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nate Kaeding | 2/2 | 100.0 | 28 | 4/4 | 10 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mike Scifres | 4 | 166 | 41.5 | 0 | 4 | 48 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.