San Diego Chargers @
Carolina Panthers
17–6Final · Oct 24, 2004
SD 17 CAR 6 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SD4-3 | 0 | 0 | 10 | 7 | 17 |
| CAR1-5 | 6 | 0 | 0 | 0 | 6 |
Box score
SD
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Drew Brees | 21/32 | 196 | 6.1 | 0 | 0 | 1-8 | 82.3 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jesse Chatman | 8 | 69 | 8.6 | 1 | 52 |
| LaDainian Tomlinson | 17 | 47 | 2.8 | 1 | 16 |
| Drew Brees | 2 | -2 | -1.0 | 0 | -1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Keenan McCardell | 5 | 65 | 13.0 | 0 | 23 | 0 |
| Antonio Gates | 7 | 61 | 8.7 | 0 | 14 | 0 |
| Eric Parker | 4 | 47 | 11.8 | 0 | 18 | 0 |
| LaDainian Tomlinson | 3 | 13 | 4.3 | 0 | 7 | 0 |
| Justin Peelle | 1 | 6 | 6.0 | 0 | 6 | 0 |
| Lorenzo Neal | 1 | 4 | 4.0 | 0 | 4 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| LaDainian Tomlinson | 1 | 1 | 0 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Terrence Kiel | 9 | 8 | 0 | 0 | 3 | 0 | 0 |
| Igor Olshansky | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Randall Godfrey | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ben Leber | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Shaun Phillips | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jerry Wilson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jacques Cesaire | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jamar Fletcher | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Quentin Jammer | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jason Fisk | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Donnie Edwards | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Steve Foley | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sammy Davis | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kassim Osgood | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamal Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drayton Florence | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clinton Hart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeQuincy Scott | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hanik Milligan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Cooper | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Terrence Kiel | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Tim Dwight | 3 | 80 | 26.7 | 28 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Eric Parker | 3 | 18 | 6.0 | 10 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nate Kaeding | 1/2 | 50.0 | 44 | 2/2 | 5 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mike Scifres | 5 | 175 | 35.0 | 0 | 3 | 40 |
CAR
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Jake Delhomme | 17/36 | 155 | 4.3 | 0 | 1 | 1-8 | 47.8 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brad Hoover | 24 | 99 | 4.1 | 0 | 16 |
| Nick Goings | 4 | 11 | 2.8 | 0 | 6 |
| Joey Harris | 2 | 6 | 3.0 | 0 | 5 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Keary Colbert | 7 | 71 | 10.1 | 0 | 16 | 0 |
| Muhsin Muhammad | 3 | 28 | 9.3 | 0 | 14 | 0 |
| Kris Mangum | 1 | 15 | 15.0 | 0 | 15 | 0 |
| Michael Gaines | 1 | 14 | 14.0 | 0 | 14 | 0 |
| Nick Goings | 2 | 11 | 5.5 | 0 | 6 | 0 |
| Mike Seidman | 1 | 10 | 10.0 | 0 | 10 | 0 |
| Brad Hoover | 2 | 6 | 3.0 | 0 | 4 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Dan Morgan | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Ricky Manning | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dan Morgan | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| Will Witherspoon | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Colin Branch | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Mike Minter | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Julius Peppers | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kindal Moorehead | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Gamble | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mark Fields | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travares Tillman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dante Wesley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Cooper | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Goings | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Carstens | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Al Wallace | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karl Hankton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Short | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Gaines | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Artrell Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rucker | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jamall Broussard | 3 | 64 | 21.3 | 23 | 0 |
| Ricky Proehl | 1 | 11 | 11.0 | 11 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jamall Broussard | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| John Kasay | 2/3 | 66.7 | 28 | 0/0 | 6 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Todd Sauerbrun | 4 | 176 | 44.0 | 0 | 1 | 51 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.