Chicago Bears @
New Orleans Saints
20–17Final · Nov 6, 2005
CHI 20 NO 17 Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CHI5-3 | 7 | 3 | 7 | 3 | 20 |
| NO2-7 | 3 | 7 | 0 | 7 | 17 |
Box score
CHI
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Kyle Orton | 12/26 | 137 | 5.3 | 1 | 2 | 2-6 | 43.3 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cedric Benson | 14 | 79 | 5.6 | 0 | 36 |
| Adrian Peterson | 6 | 58 | 9.7 | 1 | 36 |
| Thomas Jones | 11 | 40 | 3.6 | 0 | 15 |
| Kyle Orton | 1 | 6 | 6.0 | 0 | 6 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Muhsin Muhammad | 3 | 85 | 28.3 | 0 | 33 | 0 |
| Justin Gage | 4 | 28 | 7.0 | 1 | 13 | 0 |
| Desmond Clark | 1 | 10 | 10.0 | 0 | 10 | 0 |
| Marc Edwards | 1 | 9 | 9.0 | 0 | 9 | 0 |
| Bobby Wade | 1 | 8 | 8.0 | 0 | 8 | 0 |
| Adrian Peterson | 1 | 3 | 3.0 | 0 | 3 | 0 |
| Thomas Jones | 1 | -6 | -6.0 | 0 | -6 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Kyle Orton | 1 | 1 | 0 |
| Michael Green | 0 | 0 | 1 |
| Chris Harris | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Lance Briggs | 11 | 10 | 0 | 0 | 1 | 0 | 0 |
| Chris Harris | 7 | 7 | 1 | 0 | 0 | 0 | 0 |
| Hunter Hillenmeyer | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
| Michael Green | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nathan Vasher | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Brian Urlacher | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Charles Tillman | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Israel Idonije | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tank Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adewale Ogunleye | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Todd Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Scott | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jerry Azumah | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Boone | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roberto Garza | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adrian Peterson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Wade | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Gage | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendon Ayanbadejo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leon Joe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Nathan Vasher | 1 | 5 | 0 |
| Hunter Hillenmeyer | 1 | 0 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jerry Azumah | 3 | 60 | 20.0 | 23 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Bobby Wade | 4 | 35 | 8.8 | 15 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Robbie Gould | 2/3 | 66.7 | 35 | 2/2 | 8 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Brad Maynard | 6 | 292 | 48.7 | 1 | 3 | 59 |
NO
passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Aaron Brooks | 16/26 | 170 | 6.5 | 1 | 2 | 3-20 | 61.4 |
rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Antowain Smith | 17 | 110 | 6.5 | 0 | 42 |
| Aaron Stecker | 13 | 29 | 2.2 | 0 | 11 |
| Aaron Brooks | 3 | -6 | -2.0 | 1 | 1 |
receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Nate Poole | 1 | 42 | 42.0 | 0 | 42 | 0 |
| Donte' Stallworth | 3 | 37 | 12.3 | 1 | 16 | 0 |
| Joe Horn | 2 | 27 | 13.5 | 0 | 19 | 0 |
| Aaron Stecker | 2 | 17 | 8.5 | 0 | 10 | 0 |
| Zach Hilton | 2 | 13 | 6.5 | 0 | 10 | 0 |
| Mike Karney | 2 | 11 | 5.5 | 0 | 8 | 0 |
| Az-Zahir Hakim | 1 | 10 | 10.0 | 0 | 10 | 0 |
| Antowain Smith | 2 | 7 | 3.5 | 0 | 5 | 0 |
| Lamont Hall | 1 | 6 | 6.0 | 0 | 6 | 0 |
fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Antowain Smith | 1 | 1 | 0 |
| Aaron Stecker | 1 | 1 | 0 |
| Willie Whitehead | 0 | 0 | 1 |
defensive
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| Colby Bockwoldt | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Fred Thomas | 7 | 4 | 0 | 0 | 2 | 0 | 0 |
| Ronald McKinnon | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brian Young | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Fred McAfee | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Fakhir Brown | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tony Bryant | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sedrick Hodge | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dwight Smith | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Josh Bullocks | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mike McKenzie | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Willie Whitehead | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darren Howard | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Grant | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Horn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lamont Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Gleason | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donte' Stallworth | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mel Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Courtney Watson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jammal Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Dwight Smith | 1 | 25 | 0 |
| Fred Thomas | 1 | 4 | 0 |
kickReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Aaron Stecker | 4 | 110 | 27.5 | 45 | 0 |
| Willie Whitehead | 1 | 0 | 0.0 | 0 | 0 |
puntReturns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Az-Zahir Hakim | 1 | 7 | 7.0 | 7 | 0 |
kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| John Carney | 1/1 | 100.0 | 22 | 2/2 | 5 |
punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mitch Berger | 7 | 306 | 43.7 | 0 | 2 | 55 |
Watching this game live?
Buzz scoring moments from your seat — faster correct buzzes earn more, and consensus verifies every report before it counts.