Udinese
0-0-0 19th in Italian Serie A Archived: 330–382 over 26 seasons
Season stats
Roster
| Player | START (SUB) | G | A | SHOT | SV | CS | GA | TOT |
|---|---|---|---|---|---|---|---|---|
| Iker Bravo F | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Luca Kjerrumgaard F | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Idrissa Gueye F | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Daniele Padelli G | 0 (0) | — | — | — | 0 | 0 | 0 | — |
| Maduka Okoye G | 0 (0) | — | — | — | 0 | 0 | 0 | — |
| Edoardo Piana G | 0 (0) | — | — | — | 0 | 0 | 0 | — |
| Thomas Kristensen D | 0 (0) | 0 | 0 | — | — | — | — | 0 |
| Christian Kabasele D | 0 (0) | 0 | 0 | — | — | — | — | 0 |
| Hassane Kamara D | 0 (0) | 0 | 0 | — | — | — | — | 0 |
| Kingsley Ehizibue D | 0 (0) | 0 | 0 | — | — | — | — | 0 |
| Enzo Ebosse D | 0 (0) | 0 | 0 | — | — | — | — | 0 |
| Oumar Solet D | 0 (0) | 0 | 0 | — | — | — | — | 0 |
| Alessandro Zanoli D | 0 (0) | 0 | 0 | — | — | — | — | 0 |
| Jordan Zemura D | 0 (0) | 0 | 0 | — | — | — | — | 0 |
| Nicolò Bertola D | 0 (0) | 0 | 0 | — | — | — | — | 0 |
| Leonardo Buta D | 0 (0) | 0 | 0 | — | — | — | — | 0 |
| James Abankwah D | 0 (0) | 0 | 0 | — | — | — | — | 0 |
| Saba Goglichidze D | 0 (0) | 0 | 0 | — | — | — | — | 0 |
| Matteo Palma D | 0 (0) | 0 | 0 | — | — | — | — | 0 |
| Branimir Mlacic D | 0 (0) | 0 | 0 | — | — | — | — | 0 |
| Sandi Lovric M | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Jesper Karlström M | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Nicolò Zaniolo M | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Martín Payero M | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Jurgen Ekkelenkamp M | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Jakub Piotrowski M | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Oier Zarraga M | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Rui Modesto M | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Simone Pafundi M | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Lennon Miller M | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Arthur Atta M | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Juan David Arizala M | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| David Pejicic M | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Abdoulaye Camara M | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Keinan Davis F | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Adam Buksa F | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Bayo Youssouf F | — | — | — | — | — | — | — | — |
| Giulio Vinciati F | — | — | — | — | — | — | — | — |
Roster
Roster
- Iker Bravo F
- Luca Kjerrumgaard F
- Idrissa Gueye F
- 93 Daniele Padelli G
- 40 Maduka Okoye G
- Edoardo Piana G
- 31 Thomas Kristensen D
- 27 Christian Kabasele D
- 11 Hassane Kamara D
- 19 Kingsley Ehizibue D
- Enzo Ebosse D
- 28 Oumar Solet D
- Alessandro Zanoli D
- 33 Jordan Zemura D
- 13 Nicolò Bertola D
- Leonardo Buta D
- James Abankwah D
- Saba Goglichidze D
- Matteo Palma D
- 22 Branimir Mlacic D
- Sandi Lovric M
- 8 Jesper Karlström M
- Nicolò Zaniolo M
- Martín Payero M
- 32 Jurgen Ekkelenkamp M
- 24 Jakub Piotrowski M
- 6 Oier Zarraga M
- Rui Modesto M
- Simone Pafundi M
- 38 Lennon Miller M
- 14 Arthur Atta M
- 20 Juan David Arizala M
- David Pejicic M
- 29 Abdoulaye Camara M
- 9 Keinan Davis F
- 18 Adam Buksa F
- 15 Bayo Youssouf F
- 45 Giulio Vinciati F
Going to a Udinese game? Buzz it live.
Open the app →