New York City FC
5-4-6 8th in MLS Archived: 162–123 over 12 seasons
Results · 15 games
Feb 22, 2026 @ LA Galaxy D 1–1 Mar 1, 2026 @ Philadelphia Union W 2–1 Mar 7, 2026 vs Orlando City SC W 5–0 Mar 14, 2026 vs Colorado Rapids W 3–1 Mar 22, 2026 vs Inter Miami CF L 2–3 Apr 4, 2026 vs St. Louis CITY SC D 1–1 Apr 11, 2026 @ Vancouver Whitecaps L 0–2 Apr 18, 2026 vs Charlotte FC L 1–2 Apr 22, 2026 vs FC Cincinnati D 4–4 Apr 25, 2026 @ CF Montréal L 0–1 May 3, 2026 vs D.C. United L 0–2 May 10, 2026 vs Columbus Crew W 3–0 May 13, 2026 @ Charlotte FC W 1–0 May 16, 2026 @ Red Bull New York D 1–1 May 23, 2026 @ Nashville SC L 1–2
Season stats
Roster
| Player | START (SUB) | G | A | SHOT | SV | CS | GA | TOT |
|---|---|---|---|---|---|---|---|---|
| Jovan Mijatovic F | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Tomas Romero G | 0 (0) | — | — | — | 0 | 0 | 0 | — |
| Greg Ranjitsingh G | 0 (0) | — | — | — | 0 | 0 | 0 | — |
| Matt Freese G | 15 (0) | — | — | — | 50 | 3 | 21 | — |
| Thiago Martins D | 14 (0) | 0 | 0 | — | — | — | — | 9 |
| Kevin O'Toole D | 10 (0) | 0 | 1 | — | — | — | — | 14 |
| Raul Gustavo D | 10 (4) | 0 | 0 | — | — | — | — | 16 |
| Kai Trewin D | 14 (1) | 0 | 1 | — | — | — | — | 24 |
| Tayvon Gray D | 14 (0) | 1 | 1 | — | — | — | — | 29 |
| Kamran Acito D | 0 (0) | 0 | 0 | — | — | — | — | 0 |
| Mitja Ilenic D | 0 (0) | 0 | 0 | — | — | — | — | 0 |
| Max Murray D | 0 (0) | 0 | 0 | — | — | — | — | 0 |
| Andrew Baiera D | 0 (3) | 0 | 0 | — | — | — | — | 0 |
| Nico Cavallo D | 5 (1) | 0 | 1 | — | — | — | — | 12 |
| Maxi Morález M | 14 (0) | 1 | 6 | 13 | — | — | — | — |
| Nicolás Fernández M | 15 (0) | 10 | 4 | 42 | — | — | — | — |
| Aiden O'Neill M | 11 (0) | 0 | 2 | 5 | — | — | — | — |
| James Sands M | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Andrés Perea M | 1 (4) | 1 | 0 | 4 | — | — | — | — |
| Keaton Parks M | 10 (4) | 2 | 0 | 9 | — | — | — | — |
| Cooper Flax M | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Jonathan Shore M | 0 (10) | 0 | 0 | 0 | — | — | — | — |
| Maxi Carrizo M | 0 (3) | 0 | 0 | 1 | — | — | — | — |
| Jacob Arroyave M | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Peter Molinari M | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Kevin Pierre M | 0 (1) | 0 | 0 | 0 | — | — | — | — |
| Hannes Wolf F | 12 (2) | 5 | 2 | 22 | — | — | — | — |
| Talles Magno F | 1 (10) | 2 | 1 | 10 | — | — | — | — |
| Alonso Martínez F | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Agustin Ojeda F | 15 (0) | 3 | 4 | 21 | — | — | — | — |
| Zidane Yañez F | 0 (0) | 0 | 0 | 0 | — | — | — | — |
| Malachi Jones F | 2 (4) | 0 | 0 | 9 | — | — | — | — |
| Seymour Reid F | 0 (10) | 0 | 0 | 2 | — | — | — | — |
| Arnau Farnós F | 2 (5) | 0 | 0 | 2 | — | — | — | — |
Roster
Roster
- Jovan Mijatovic F
-
30 Tomas Romero G -
18 Greg Ranjitsingh G -
49 Matt Freese G -
13 Thiago Martins D -
22 Kevin O'Toole D - 34 Raul Gustavo D
- 5 Kai Trewin D
-
24 Tayvon Gray D - 45 Kamran Acito D
-
35 Mitja Ilenic D - 23 Max Murray D
- 38 Andrew Baiera D
- 2 Nico Cavallo D
-
10 Maxi Morález M - 7 Nicolás Fernández M
- 21 Aiden O'Neill M
-
6 James Sands M -
8 Andrés Perea M -
55 Keaton Parks M - 27 Cooper Flax M
- 32 Jonathan Shore M
-
29 Maxi Carrizo M - 47 Jacob Arroyave M
- 71 Peter Molinari M
- 15 Kevin Pierre M
- 17 Hannes Wolf F
-
11 Talles Magno F - 16 Alonso Martínez F
- 26 Agustin Ojeda F
- 36 Zidane Yañez F
- 88 Malachi Jones F
- 99 Seymour Reid F
- 87 Arnau Farnós F
Going to a New York City FC game? Buzz it live.
Open the app →